NIU | NIM | Name | Class | Count Individual | Count Group | Count total |
535301 | 24/535301/TK/59371 | ARKAN MUYASSIR | TS B | 2 | 3 | 5 |
533382 | 24/533382/TK/59086 | RIZKI CAHAYA MENTARI | TSDA | 2 | 2 | 4 |
538662 | 24/538662/TK/59733 | SEBASTIAN RANGGA DANINDRA | TS A | 1 | 3 | 4 |
544403 | 24/544403/TK/60508 | Rauf Sayid Ahmad Saputra | TS B | 1 | 3 | 4 |
535726 | 24/535726/TK/59453 | NAFISA NIBRAS DZAKIA | TS A | 2 | 2 | 4 |
534171 | 24/534171/TK/59197 | BUNGA ENGGELINA FEDELEIN | TS A | 2 | 2 | 4 |
544385 | 24/544385/TK/60506 | Sahib Aarde Elhaq | TS A | 0 | 4 | 4 |
534121 | 24/534121/TK/59194 | LIANT INDU DEVINA | TSDA | 1 | 2 | 3 |
536097 | 24/536097/TK/59505 | NAIWA SEPTA CAHYATARI | TS B | 1 | 2 | 3 |
538157 | 24/538157/TK/59680 | MUHAMMAD HAZIM ABDURRAHIM | TSDA | 0 | 3 | 3 |
535004 | 24/535004/TK/59320 | MARSCHAVININA ARYSSA | TS A | 1 | 2 | 3 |
533490 | 24/533490/TK/59102 | GENDIS KINANTHI RAMADHANI | TS A | 1 | 2 | 3 |
540499 | 24/540499/TK/59994 | ABDURRAHMAN GHONI HALIM | TS B | 1 | 2 | 3 |
532834 | 24/532834/TK/59018 | Awalu Dhota Praskal | IUP | 1 | 2 | 3 |
539440 | 24/539440/TK/59829 | MUHAMMAD RAFEE FAIZ ALEEM ADYATMA | TSDA | 2 | 1 | 3 |
538982 | 24/538982/TK/59776 | MAHISHA DWI RAIHAN | TS B | 1 | 2 | 3 |
540587 | 24/540587/TK/60020 | SYAHRIZZA YUSAFE RIDHOVAN SIDHIJATI | TSDA | 1 | 2 | 3 |
537790 | 24/537790/TK/59630 | YAZID MAULANA GIBRAN | TS B | 0 | 3 | 3 |
538407 | 24/538407/TK/59708 | GHIZA HAVICENNA NUGRAHA | TS B | 0 | 3 | 3 |
533944 | 24/533944/TK/59169 | SALSABILA TRIANANDA | TS A | 0 | 3 | 3 |
534480 | 24/534480/TK/59244 | NAURAH SYIFA MANGIDI | TSDA | 2 | 1 | 3 |
536638 | 24/536638/TK/59538 | Mohammad Anargya Aryantawira Taratugang | IUP | 1 | 1 | 2 |
536653 | 24/536653/TK/59541 | MU’AMMAR FARUQ ABDULLAH | IUP | 1 | 1 | 2 |
534143 | 24/534143/TK/59195 | DEANDRA LINTANG NATALI | TSDA | 0 | 2 | 2 |
537657 | 24/537657/TK/59610 | HAFIDZAH NADYA AHADINA | TSDA | 1 | 1 | 2 |
540164 | 24/540164/TK/59912 | NAJMA NAILAFEESA HADI | TSDA | 1 | 1 | 2 |
542818 | 24/542818/TK/60298 | ADIAZ NAILA RAINDAYNI | TSDA | 0 | 2 | 2 |
543055 | 24/543055/TK/60327 | Ardiana Fajriyani Dina Putri | TSDA | 1 | 1 | 2 |
538011 | 24/538011/TK/59657 | MUHAMMAD RAFIF THALIB | TS A | 1 | 1 | 2 |
540528 | 24/540528/TK/60002 | LANGIT TIMUR ISMAIL HARTONO | TS A | 0 | 2 | 2 |
541985 | 24/541985/TK/60150 | AMMAR HAIDAR HIDAYAT | TS A | 1 | 1 | 2 |
544809 | 24/544809/TK/60555 | Galih Surya Pramana | TS A | 0 | 2 | 2 |
538096 | 24/538096/TK/59675 | INAS RANIA WENINGTYAS | TSDA | 0 | 2 | 2 |
543017 | 24/543017/TK/60321 | Natalia Desi Pratiwi | TSDA | 0 | 2 | 2 |
543595 | 24/543595/TK/60411 | Ayrton Haidar At Attaqi | TS A | 0 | 2 | 2 |
532775 | 24/532775/TK/59001 | Bagas Dhiazka Shidqi Givarizi | IUP | 0 | 2 | 2 |
536736 | 24/536736/TK/59563 | RIFQI EDRA AKBAR | IUP | 0 | 2 | 2 |
536751 | 24/536751/TK/59566 | KARIMA KUSUMA DEWI | IUP | 1 | 1 | 2 |
535083 | 24/535083/TK/59333 | NIA AYU RAHMADHANI | TS A | 0 | 2 | 2 |
536088 | 24/536088/TK/59503 | ZANETA BRATANDARI PRIYONO | TS A | 0 | 2 | 2 |
543102 | 24/543102/TK/60335 | Grace Marta Sepgiani Simanjuntak | TS A | 0 | 2 | 2 |
545135 | 24/545135/TK/60606 | Muhamad Akmal Bachtiar | TSDA | 0 | 2 | 2 |
535781 | 24/535781/TK/59462 | ANDI MOH. AFWAN GIFFARY | TS B | 0 | 2 | 2 |
538684 | 24/538684/TK/59737 | MUHAMMAD REGAN NARAWANGSA HARVAN | TS B | 0 | 2 | 2 |
540182 | 24/540182/TK/59918 | AUFA ZAIN | TS B | 0 | 2 | 2 |
543514 | 24/543514/TK/60401 | Muhammad Fahry Ardiansyah | TS B | 0 | 2 | 2 |
543676 | 24/543676/TK/60427 | Satria Kurnia Ramadhan | TS B | 0 | 2 | 2 |
547159 | 24/547159/TK/60787 | Shine Louislane Sanger | IUP | 1 | 1 | 2 |
538500 | 24/538500/TK/59716 | SHAFFWAN AULIA HAMIDY | TSDA | 0 | 2 | 2 |
543458 | 24/543458/TK/60393 | CHALISA YASMIN | TSDA | 0 | 2 | 2 |
544740 | 24/544740/TK/60549 | Hijri Falisha Nailah | TSDA | 0 | 2 | 2 |
533978 | 24/533978/TK/59172 | ALMA AULIA NABILA | TS A | 0 | 2 | 2 |
537707 | 24/537707/TK/59617 | KAPSON RAQI YOLANO | TS A | 0 | 2 | 2 |
538995 | 24/538995/TK/59781 | SYIFA HANACENDEKIA | TS A | 0 | 2 | 2 |
540374 | 24/540374/TK/59956 | AJI MAHARDIKA SOESTIKA | TS A | 0 | 2 | 2 |
543689 | 24/543689/TK/60428 | Raissa Rakhma Talitha | TS A | 0 | 2 | 2 |
535571 | 24/535571/TK/59423 | FRANS DHIO ANDARSA | TS B | 1 | 1 | 2 |
532757 | 24/532757/TK/58997 | Archiera Azalia Wicaksana | IUP | 0 | 2 | 2 |
534736 | 24/534736/TK/59287 | ZULFAA PUTRI ARDININGRUM | TSDA | 0 | 2 | 2 |
533705 | 24/533705/TK/59132 | NERISSA ARVIANA ZAHRA | TS A | 0 | 2 | 2 |
541932 | 24/541932/TK/60139 | Qaniah Destanti | TS A | 0 | 2 | 2 |
532776 | 24/532776/TK/59002 | Muhammad Allan Romeo Machfudiyanto | IUP | 0 | 2 | 2 |
533979 | 24/533979/TK/59173 | IRFAN TRI JATMIKO | TSDA | 0 | 2 | 2 |
538834 | 24/538834/TK/59754 | TORIQ HABIB | TSDA | 0 | 2 | 2 |
540536 | 24/540536/TK/60005 | RIFKI RAIS AMANATULLAH | TSDA | 0 | 2 | 2 |
535639 | 24/535639/TK/59436 | RISHKY FRE’D YUDIANTO | TS A | 0 | 2 | 2 |
538698 | 24/538698/TK/59741 | DEWA NGAKAN NYOMAN TANTRA SWASTIKA | TS A | 0 | 2 | 2 |
544210 | 24/544210/TK/60488 | Maulana Tegar Aji Wijayanto | TS A | 0 | 2 | 2 |
545113 | 24/545113/TK/60599 | SALSABILA ANGELA PUTRI | TS A | 0 | 2 | 2 |
538696 | 24/538696/TK/59740 | ILHAM MUHAMMAD SOBRI | TS B | 0 | 2 | 2 |
544545 | 24/544545/TK/60528 | MUHAMMAD FAUZAN RUDY | TS B | 0 | 2 | 2 |
545109 | 24/545109/TK/60598 | Muhammad Athaaya Fadhli | TS B | 0 | 2 | 2 |
532734 | 24/532734/TK/58989 | Muhammad azka nafidz ariputra | IUP | 0 | 1 | 1 |
541511 | 24/541511/TK/60075 | Ismail Lukman | TSDA | 0 | 1 | 1 |
479360 | 21/479360/TK/52874 | RAIHAN SUHADA | TS A | 0 | 1 | 1 |
541305 | 24/541305/TK/60044 | Farell Rasyid Satriadi | TS A | 0 | 1 | 1 |
542407 | 24/542407/TK/60227 | BAYU RIZKI SEPTIANSYAH | TS A | 0 | 1 | 1 |
533381 | 24/533381/TK/59085 | DICKY RAMADHAN | TSDA | 0 | 1 | 1 |
535414 | 24/535414/TK/59394 | FREDY BAHID ARSANDO | TSDA | 0 | 1 | 1 |
535700 | 24/535700/TK/59447 | RICHARD FRIEDRICH TOLHAS HUTAJULU | TSDA | 0 | 1 | 1 |
538679 | 24/538679/TK/59735 | ALIYA SITA WULANDARI | TSDA | 0 | 1 | 1 |
538896 | 24/538896/TK/59761 | KEVIN SATRIA NUGRAHA | TSDA | 0 | 1 | 1 |
538965 | 24/538965/TK/59772 | AUBIN PRIMA HANENDRA | TSDA | 0 | 1 | 1 |
539056 | 24/539056/TK/59784 | DIXNA HIZKIA PRADIPTA | TSDA | 0 | 1 | 1 |
534336 | 24/534336/TK/59221 | MUHAMMAD RIDHO SIMOUR | TS A | 0 | 1 | 1 |
535226 | 24/535226/TK/59359 | KHOIRUL UMMAH | TS A | 0 | 1 | 1 |
540341 | 24/540341/TK/59946 | ANINDITO WAHYA DYATMIKA | TS A | 0 | 1 | 1 |
542427 | 24/542427/TK/60234 | Muhammad Rifqi Anwar | TS A | 0 | 1 | 1 |
544498 | 24/544498/TK/60520 | Raka Fadhlurrochman Faaiz | TS A | 0 | 1 | 1 |
545082 | 24/545082/TK/60591 | MUHAMMAD HAIDAR RAFI ZANDI | TS A | 0 | 1 | 1 |
545466 | 24/545466/TK/60671 | BANGUN ADIWIJAYA AFANDI | TS A | 0 | 1 | 1 |
533544 | 24/533544/TK/59110 | KHANSA AQILLA PUTRI | TS B | 0 | 1 | 1 |
533773 | 24/533773/TK/59144 | NABILA PUSPITA RENA | TS B | 0 | 1 | 1 |
534994 | 24/534994/TK/59318 | ALIFIA HAYUNIKA PUTRI | TS B | 0 | 1 | 1 |
535170 | 24/535170/TK/59352 | NI MADE FEBY SARASWATI | TS B | 0 | 1 | 1 |
542358 | 24/542358/TK/60221 | MUHAMMAD RIZQI RON LAHANTA | TS B | 0 | 1 | 1 |
543847 | 24/543847/TK/60449 | Heksa Muhammad Pernata | TS B | 0 | 1 | 1 |
543981 | 24/543981/TK/60466 | ALFISA FEBRY RAHMAWATI | TS B | 0 | 1 | 1 |
533580 | 24/533580/TK/59117 | NASHIFA ATHANAILA FATHONI | TSDA | 0 | 1 | 1 |
537634 | 24/537634/TK/59608 | SHAKILA RAMADANISH ARA | TSDA | 1 | 0 | 1 |
534956 | 24/534956/TK/59313 | MARSHALENA ELVI NABILA | TS A | 0 | 1 | 1 |
536175 | 24/536175/TK/59515 | VIRGIE ANGELIA KADANG | TS A | 0 | 1 | 1 |
543765 | 24/543765/TK/60439 | Fasya Mareera Haebana | TS B | 1 | 0 | 1 |
532740 | 24/532740/TK/58990 | Delvine Fazza Adrian | IUP | 0 | 1 | 1 |
536832 | 24/536832/TK/59587 | Fathandra Mahesa Suwardi | IUP | 0 | 1 | 1 |
546470 | 24/546470/TK/60764 | Aldwin Muhammad Farrel | IUP | 0 | 1 | 1 |
542026 | 24/542026/TK/60158 | FALIH FARHANI ARIF | TSDA | 0 | 1 | 1 |
535526 | 24/535526/TK/59416 | GILANG RAHARDYAN | TS A | 0 | 1 | 1 |
541623 | 24/541623/TK/60090 | Meuthia Zahra Yanuci | TS A | 1 | 0 | 1 |
536902 | 24/536902/TK/59593 | Rhania Dian Cahyani | IUP | 0 | 1 | 1 |
546995 | 24/546995/TK/60785 | Muhammad Fabiansyah | IUP | 0 | 1 | 1 |
534804 | 24/534804/TK/59295 | MUTIARA LAELY RAHMAH | TSDA | 0 | 1 | 1 |
534850 | 24/534850/TK/59303 | GISELA RAE SITA CHAYA DEWANTI | TSDA | 0 | 1 | 1 |
535446 | 24/535446/TK/59401 | FAUZI AKBAR NUGROHO | TSDA | 0 | 1 | 1 |
535729 | 24/535729/TK/59455 | ALZENA NADIA ABIGAIL | TSDA | 0 | 1 | 1 |
535925 | 24/535925/TK/59479 | ATIKA SYIFA AZ ZAHRAH | TSDA | 0 | 1 | 1 |
536062 | 24/536062/TK/59498 | KASIH ALYA AZ-ZAHRA | TSDA | 0 | 1 | 1 |
536251 | 24/536251/TK/59528 | ANNISA AULIA ZAHRA ZANISKHA | TSDA | 0 | 1 | 1 |
539873 | 24/539873/TK/59877 | MUHAMMAD RAFIF ZAIDAN WAFI | TSDA | 0 | 1 | 1 |
540100 | 24/540100/TK/59900 | MUTIARA RAHMA AMZAD | TSDA | 0 | 1 | 1 |
540266 | 24/540266/TK/59933 | WINAHYU DINI SYAFARA | TSDA | 0 | 1 | 1 |
540317 | 24/540317/TK/59940 | RAMDHAN RADITYA ARADHANA | TSDA | 0 | 1 | 1 |
541307 | 24/541307/TK/60045 | Jingga Putri Jeniar | TSDA | 0 | 1 | 1 |
542175 | 24/542175/TK/60186 | Muhammad Rassya Pramudya | TSDA | 0 | 1 | 1 |
543005 | 24/543005/TK/60319 | Talitha Salsabila Fauzah | TSDA | 0 | 1 | 1 |
543006 | 24/543006/TK/60320 | MUHAMMAD FAJAR EKA SETIAWAN | TSDA | 0 | 1 | 1 |
545087 | 24/545087/TK/60593 | DARISH HAIFAN NAFIS | TSDA | 0 | 1 | 1 |
545258 | 24/545258/TK/60632 | Wiku Yunas Berta Yuana | TSDA | 0 | 1 | 1 |
545274 | 24/545274/TK/60635 | DZULKAISI ILHAMDI AKBAR | TSDA | 0 | 1 | 1 |
545280 | 24/545280/TK/60637 | MUHAMMAD FATKHAN AZKA RAHESTRA | TSDA | 0 | 1 | 1 |
545753 | 24/545753/TK/60738 | NAIRA KIRANA DWIANTI | TSDA | 0 | 1 | 1 |
545925 | 24/545925/TK/60750 | OTTO DWI SANJAYA | TSDA | 0 | 1 | 1 |
535384 | 24/535384/TK/59384 | ZAFIRA WANASHITA | TS A | 0 | 1 | 1 |
538526 | 24/538526/TK/59720 | CHANDRA CARAKA WIBAWA | TS A | 0 | 1 | 1 |
539285 | 24/539285/TK/59805 | REUBEN ALVARO DANAYAPUTRA | TS A | 0 | 1 | 1 |
540388 | 24/540388/TK/59960 | I DEWA GEDE SATRIA BASUNJAYA | TS A | 0 | 1 | 1 |
541672 | 24/541672/TK/60095 | CHRISTOPER JUAN IMMANUEL PANE | TS A | 0 | 1 | 1 |
543523 | 24/543523/TK/60402 | Noella Devita Siahaan | TS A | 0 | 1 | 1 |
533965 | 24/533965/TK/59170 | I NYOMAN RADHITYA KUSUMA NEGARA | TS B | 0 | 1 | 1 |
533987 | 24/533987/TK/59174 | DAENG AKHMAD | TS B | 0 | 1 | 1 |
538080 | 24/538080/TK/59668 | MUHAMMAD IRSYAD WIBISONO | TS B | 0 | 1 | 1 |
539095 | 24/539095/TK/59789 | ADRIANA SHEVA PUTRI INDRIA | TS B | 0 | 1 | 1 |
540223 | 24/540223/TK/59926 | KENJI NUR HAKIM BUDIYANTA | TS B | 0 | 1 | 1 |
540359 | 24/540359/TK/59951 | DIO PRAMUDIA FALAAH | TS B | 0 | 1 | 1 |
542472 | 24/542472/TK/60242 | Nandita Muzdhalifah | TS B | 0 | 1 | 1 |
542958 | 24/542958/TK/60312 | Azwar Danu Pratama | TS B | 0 | 1 | 1 |
544233 | 24/544233/TK/60491 | RAYHAN RAMADHAN | TS B | 0 | 1 | 1 |
544735 | 24/544735/TK/60548 | Syarifa Vidya Citra Vianca | TS B | 0 | 1 | 1 |
545957 | 24/545957/TK/60760 | Deon Nicky Feizer Pianusa | TS B | 0 | 1 | 1 |
532782 | 24/532782/TK/59004 | Keesha Rygel | IUP | 0 | 0 | 0 |
532804 | 24/532804/TK/59009 | Muhammad Rafi Alfajr Ritonga | IUP | 0 | 0 | 0 |
532827 | 24/532827/TK/59016 | ABDULLAH FAQIH AS-SAJAD | IUP | 0 | 0 | 0 |
532831 | 24/532831/TK/59017 | RAKA FAYYAS ARASY | IUP | 0 | 0 | 0 |
532925 | 24/532925/TK/59031 | Ahnaf Fairasya | IUP | 0 | 0 | 0 |
533089 | 24/533089/TK/59064 | JUWAN FIDEL KEMAL MAULANA | IUP | 0 | 0 | 0 |
536699 | 24/536699/TK/59557 | Faraz Dewangga Rayhan | IUP | 0 | 0 | 0 |
536706 | 24/536706/TK/59558 | Kalysa Malva Salsabila | IUP | 0 | 0 | 0 |
536775 | 24/536775/TK/59574 | Komang Satria Laksamana Sujana | IUP | 0 | 0 | 0 |
536784 | 24/536784/TK/59576 | Albey Tanadel | IUP | 0 | 0 | 0 |
536872 | 24/536872/TK/59590 | ACHMAD MUZHAFAR | IUP | 0 | 0 | 0 |
537490 | 24/537490/TK/59599 | Ramadhan Ihsan Anandanu | IUP | 0 | 0 | 0 |
546540 | 24/546540/TK/60772 | Ahmad Nouval Alifantyo | IUP | 0 | 0 | 0 |
546922 | 24/546922/TK/60783 | Abimanyu Pradipta | IUP | 0 | 0 | 0 |
519866 | 23/519866/TK/57282 | FRANS HANTER GINTING | TSDA | 0 | 0 | 0 |
521298 | 23/521298/TK/57505 | ARMANDA ARROYANUL HAKIM | TSDA | 0 | 0 | 0 |
534603 | 24/534603/TK/59263 | RAIHAN TRIESNA PURWITA | TSDA | 0 | 0 | 0 |
535141 | 24/535141/TK/59343 | ANANG DZAKWAN RAZZAAQ NUR FAWWAZ | TSDA | 0 | 0 | 0 |
535216 | 24/535216/TK/59355 | MUHAMMAD NAUFAL INDRA CAHYADI | TSDA | 0 | 0 | 0 |
537852 | 24/537852/TK/59635 | RAFA WAHYU PASPASHA | TSDA | 0 | 0 | 0 |
540134 | 24/540134/TK/59905 | PANJI SATRIO BAYU TRIBUANA | TSDA | 0 | 0 | 0 |
541313 | 24/541313/TK/60047 | Muhammad Arief Hidayatullah Mastur | TSDA | 0 | 0 | 0 |
541630 | 24/541630/TK/60091 | Siti Zahrah Zahirah | TSDA | 0 | 0 | 0 |
541650 | 24/541650/TK/60092 | ADAM NURRAHMAN BINTANG PRAKOSO | TSDA | 0 | 0 | 0 |
542351 | 24/542351/TK/60219 | Abdul Rozak Alfain | TSDA | 0 | 0 | 0 |
542600 | 24/542600/TK/60264 | Dinda Artvia | TSDA | 0 | 0 | 0 |
542766 | 24/542766/TK/60290 | DAVIN HARYA JATMIKO | TSDA | 0 | 0 | 0 |
543852 | 24/543852/TK/60450 | ADE ABDUL JALIL | TSDA | 0 | 0 | 0 |
543927 | 24/543927/TK/60458 | BERLAN FAISAL MANANGGAR | TSDA | 0 | 0 | 0 |
543960 | 24/543960/TK/60464 | RAFINDRA CETTA TIANTARA | TSDA | 0 | 0 | 0 |
544547 | 24/544547/TK/60529 | RAISYA ALAYDA PUTRI SUTANTO | TSDA | 0 | 0 | 0 |
545351 | 24/545351/TK/60652 | Damianus Arva Rajendra | TSDA | 0 | 0 | 0 |
545805 | 24/545805/TK/60748 | FURQON AGUS DWI ARMANTO | TSDA | 0 | 0 | 0 |
474394 | 21/474394/TK/52341 | AZKIANOF ROYHAAN RAMADHAN | TS A | 0 | 0 | 0 |
533631 | 24/533631/TK/59124 | MUHAMMAD RIZKI BAHTIAR | TS A | 0 | 0 | 0 |
533717 | 24/533717/TK/59134 | KANYA PARAMITA WIDYAJNA | TS A | 0 | 0 | 0 |
535265 | 24/535265/TK/59367 | ANDRE SETYAJI | TS A | 0 | 0 | 0 |
536099 | 24/536099/TK/59506 | FAIZ HADYANANTA | TS A | 0 | 0 | 0 |
537715 | 24/537715/TK/59619 | RIZKI ANUGRAH WIJAYA | TS A | 0 | 0 | 0 |
538095 | 24/538095/TK/59674 | ARFAN MAULANA MAHFUD | TS A | 0 | 0 | 0 |
538691 | 24/538691/TK/59739 | RAFI’ FADHILAH SAPUTRA | TS A | 0 | 0 | 0 |
539924 | 24/539924/TK/59883 | FAUZAN ADYATMA SAPUTRA | TS A | 0 | 0 | 0 |
540183 | 24/540183/TK/59919 | AURELIA NASYWA PUTRI ARDIANA | TS A | 0 | 0 | 0 |
540247 | 24/540247/TK/59931 | RAINY AZZAHRA | TS A | 0 | 0 | 0 |
540457 | 24/540457/TK/59981 | MUHAMMAD HUDA SYAHIDIN | TS A | 0 | 0 | 0 |
541558 | 24/541558/TK/60078 | Marcello Rafael Sembiring | TS A | 0 | 0 | 0 |
542352 | 24/542352/TK/60220 | Faisal Dharma Pandya | TS A | 0 | 0 | 0 |
542474 | 24/542474/TK/60243 | Rafa Ghifari Laokta Faiq | TS A | 0 | 0 | 0 |
542563 | 24/542563/TK/60258 | LAILY RIANA AZZURA MAHARANI | TS A | 0 | 0 | 0 |
542750 | 24/542750/TK/60287 | DAFFA SATRIA NUGRAHA | TS A | 0 | 0 | 0 |
542808 | 24/542808/TK/60296 | Arinta Ramadhani | TS A | 0 | 0 | 0 |
542914 | 24/542914/TK/60307 | WILDAN NUR FAUZAN | TS A | 0 | 0 | 0 |
543807 | 24/543807/TK/60444 | Ilham Satrio Wibowo | TS A | 0 | 0 | 0 |
543901 | 24/543901/TK/60454 | M. NABIL FAKHYARI | TS A | 0 | 0 | 0 |
544096 | 24/544096/TK/60476 | Nidia Salwa | TS A | 0 | 0 | 0 |
544692 | 24/544692/TK/60541 | Nasrullah Karib Setiawan | TS A | 0 | 0 | 0 |
545264 | 24/545264/TK/60633 | GOVIN BOIMEN BANUREA | TS A | 0 | 0 | 0 |
545638 | 24/545638/TK/60715 | Muhammad Chairul Nusantara | TS A | 0 | 0 | 0 |
545784 | 24/545784/TK/60744 | ALVIN MANGIRI’ | TS A | 0 | 0 | 0 |
482723 | 21/482723/TK/53350 | Ilham Azhari | TS B | 0 | 0 | 0 |
533707 | 24/533707/TK/59133 | SONYA RURI | TS B | 0 | 0 | 0 |
534277 | 24/534277/TK/59216 | NAUFAL FUADI ZAKI SRIYATNO | TS B | 0 | 0 | 0 |
534729 | 24/534729/TK/59286 | FARIDA ARIANI | TS B | 0 | 0 | 0 |
535062 | 24/535062/TK/59329 | YOSAFAT ADYSCHEVA LUMBAN GAOL | TS B | 0 | 0 | 0 |
535239 | 24/535239/TK/59362 | KAUTSAR DAFFA SINATRYA | TS B | 0 | 0 | 0 |
535461 | 24/535461/TK/59405 | SAMI RAIHAN YUWAN PUTRA | TS B | 0 | 0 | 0 |
535643 | 24/535643/TK/59437 | RAFFAEL ALAIN HANINDRA | TS B | 0 | 0 | 0 |
536160 | 24/536160/TK/59512 | INDAH DWITA KARUNIA PUTRI | TS B | 0 | 0 | 0 |
537566 | 24/537566/TK/59601 | ALDILO VERIANSYAHELA | TS B | 0 | 0 | 0 |
538635 | 24/538635/TK/59732 | EDGAR YUDHA SEBAYANG | TS B | 0 | 0 | 0 |
539419 | 24/539419/TK/59825 | MUHAMMAD AKMAL IRSYAD | TS B | 0 | 0 | 0 |
540300 | 24/540300/TK/59938 | FA’IQ MUHAMMAD FARRAS FADHLURRAHMAN | TS B | 0 | 0 | 0 |
540387 | 24/540387/TK/59959 | GHIRALDIN ZACKY FAZRIN | TS B | 0 | 0 | 0 |
540400 | 24/540400/TK/59964 | CORNELIUS YOSHA WIDYATAMA | TS B | 0 | 0 | 0 |
540658 | 24/540658/TK/60034 | YUANLARA GILANG SATYA | TS B | 0 | 0 | 0 |
541508 | 24/541508/TK/60074 | GABRIEL KRISDANAR NUGROHO | TS B | 0 | 0 | 0 |
541621 | 24/541621/TK/60089 | NURFADLILA TRI WARDANA | TS B | 0 | 0 | 0 |
541665 | 24/541665/TK/60093 | RIZKI RAHMAT KURNIAWAN | TS B | 0 | 0 | 0 |
541784 | 24/541784/TK/60115 | Raynard Anselmo Putra Adisty | TS B | 0 | 0 | 0 |
541901 | 24/541901/TK/60133 | Christian Ompusunggu | TS B | 0 | 0 | 0 |
541968 | 24/541968/TK/60146 | AUDREY TALITHA VANESSA GURITNO | TS B | 0 | 0 | 0 |
542239 | 24/542239/TK/60199 | Nafla Kusuma Ayu Amini | TS B | 0 | 0 | 0 |
542413 | 24/542413/TK/60229 | Muhammad Rafi Akbar Putra Pratama | TS B | 0 | 0 | 0 |
542530 | 24/542530/TK/60253 | Michelle Moody Hadhinoto | TS B | 0 | 0 | 0 |
542749 | 24/542749/TK/60286 | Zaki Bintang Nuswantoro | TS B | 0 | 0 | 0 |
542791 | 24/542791/TK/60295 | Philothra Valmar Dzakwan Ardian Prabashamya | TS B | 0 | 0 | 0 |
542855 | 24/542855/TK/60300 | Yoshua Ebry Octavianta Sembiring | TS B | 0 | 0 | 0 |
543216 | 24/543216/TK/60351 | Andi Muh. Alkahfi Sumange Syam | TS B | 0 | 0 | 0 |
543530 | 24/543530/TK/60404 | SIMON OKTOYOKI SIMANJUNTAK | TS B | 0 | 0 | 0 |
544112 | 24/544112/TK/60479 | NI MADE JIESTA PRADNYA GAURI | TS B | 0 | 0 | 0 |
544921 | 24/544921/TK/60566 | JESSICA AMAZING GRACE BR MUNTHE | TS B | 0 | 0 | 0 |
545158 | 24/545158/TK/60613 | Angelica Kenyo Ragilia | TS B | 0 | 0 | 0 |
545333 | 24/545333/TK/60647 | Jonathan Harapan Siburian | TS B | 0 | 0 | 0 |
545498 | 24/545498/TK/60684 | Baiq Putria Indah Mawaddah | TS B | 0 | 0 | 0 |
545712 | 24/545712/TK/60727 | ALMIRA OKSANA MAKAYLA | TS B | 0 | 0 | 0 |
Home » Lectures » Sistem Informasi Geografis » GSIG Leaderboard 2025